PopGen dev
(Difference between revisions)
Dalloliogm (Talk | contribs) m (→abstract) |
Dalloliogm (Talk | contribs) |
||
| Line 2: | Line 2: | ||
==abstract== | ==abstract== | ||
| − | The [popgen] module will contain modules to handle population genetics data. | + | The [[popgen]] module will contain modules to handle population genetics data. |
==use cases== | ==use cases== | ||
| Line 19: | Line 19: | ||
* support for a binary format - like HDF5 or this one: [http://lists.open-bio.org/pipermail/biopython/2008-December/004830.html snpfile] | * support for a binary format - like HDF5 or this one: [http://lists.open-bio.org/pipermail/biopython/2008-December/004830.html snpfile] | ||
* support for database: it is frequent to carry analysis on a big scale, so it is not unfrequent to use databases to store data | * support for database: it is frequent to carry analysis on a big scale, so it is not unfrequent to use databases to store data | ||
| − | |||
Revision as of 11:50, 13 January 2009
Contents |
Development page for the PopGen module.
abstract
The popgen module will contain modules to handle population genetics data.
use cases
Some use cases are hosted (temporarily) here:
code
Some of the code is actually been hosted on github:
how to contribute
The recommended way is to create an account on github (free), and then click on the 'Fork' button (something like http://github.com/dalloliogm/biopython---popgen/fork) and then start working on your separated branch. When you will have changes that you will consider functional, tell us and we will integrate in the ufficial popgen branch (mine?)
wishing list
- support for a binary format - like HDF5 or this one: snpfile
- support for database: it is frequent to carry analysis on a big scale, so it is not unfrequent to use databases to store data