Participants
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | {| | + | {| border="1" |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| Name || Sebastian Bassi | | Name || Sebastian Bassi | ||
|- | |- | ||
| − | | E-mail || sbassi@genesdigitales.com | + | | E-mail || [mailto:sbassi@genesdigitales.com sbassi@genesdigitales.com] |
|- | |- | ||
| Affiliation || Universidad Nacional de Quilmes | | Affiliation || Universidad Nacional de Quilmes | ||
Revision as of 22:47, 7 May 2006
| Name | Sebastian Bassi |
| sbassi@genesdigitales.com | |
| Affiliation | Universidad Nacional de Quilmes |
| Location | Balcarce, Buenos Aires, Argentina |
| Uses Python for | Bioinformatics and data manipulation |
| Work/Research Interests | IT Manager Advanta Seeds in Balcarce Research Station |
| Biopython Contributions | LCC and primer Tm calculation function |
| Relevant URL | http://www.bioinformatica.info |